Right Bol Loop 16.1.2.0 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1 10 11  9  0 14 15 12 13  2  3  4  7  8  5  6
  2 11 10  0  9 15 14 13 12  1  4  3  8  7  6  5
  3  9  0 11 10 12 13 15 14  4  2  1  5  6  8  7
  4  0  9 10 11 13 12 14 15  3  1  2  6  5  7  8
  5 15 14 13 12 11 10  0  9  6  7  8  4  3  2  1
  6 14 15 12 13 10 11  9  0  5  8  7  3  4  1  2
  7 13 12 14 15  0  9 10 11  8  6  5  2  1  3  4
  8 12 13 15 14  9  0 11 10  7  5  6  1  2  4  3
  9  2  1  4  3  6  5  8  7  0 11 10 13 12 15 14
 10  3  4  2  1  7  8  6  5 11  9  0 14 15 13 12
 11  4  3  1  2  8  7  5  6 10  0  9 15 14 12 13
 12  5  6  7  8  1  2  3  4 13 15 14  9  0 10 11
 13  6  5  8  7  2  1  4  3 12 14 15  0  9 11 10
 14  8  7  5  6  4  3  1  2 15 12 13 11 10  9  0
 15  7  8  6  5  3  4  2  1 14 13 12 10 11  0  9

Right Bol Loop 16.1.2.1 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  2  5  0  3  6  7  4  9 15 13 14  8 10 11 12
  2  5  6  1  0  7  4  3 14 11  9 12 10  8 15 13
  3  0  1  4  7  2  5  6 11 13  8 15 14  9 12 10
  4  3  0  7  6  1  2  5 13 10 12  9 11 15  8 14
  5  6  7  2  1  4  3  0 10 14 15  8 13 12  9 11
  6  7  4  5  2  3  0  1 15 12 11 10  9 14 13  8
  7  4  3  6  5  0  1  2 12  8 14 13 15 11 10  9
  8 10 13 12 14  9 15 11  6  5  1  7  3  4  2  0
  9 15 11 13 10 14 12  8  7  4  6  0  2  5  3  1
 10 13  9  8 12 15 11 14  3  6  2  4  0  7  1  5
 11 14 12 15  9  8 10 13  5  0  4  2  6  1  7  3
 12  8 10 14 11 13  9 15  1  2  0  6  4  3  5  7
 13  9 15 10  8 11 14 12  2  7  5  3  1  6  0  4
 14 12  8 11 15 10 13  9  4  1  3  5  7  0  6  2
 15 11 14  9 13 12  8 10  0  3  7  1  5  2  4  6

Right Bol Loop 16.1.2.2 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  2  5  0  3  6  7  4  9 15 13 12 11 10  8 14
  2  5  6  1  0  7  4  3 13 10 14  8  9 15 12 11
  3  0  1  4  7  2  5  6 10 11 15  9  8 14 13 12
  4  3  0  7  6  1  2  5 11 12  9 15 14  8 10 13
  5  6  7  2  1  4  3  0 12 13  8 14 15  9 11 10
  6  7  4  5  2  3  0  1 15 14 12 13 10 11  9  8
  7  4  3  6  5  0  1  2 14  8 11 10 13 12 15  9
  8 10 11  9 13 14 15 12  6  5  7  4  1  2  3  0
  9  8 10 13 12 11 14 15  7  4  0  5  6  3  2  1
 10 11 14  8  9 15 12 13  5  0  2  1  4  7  6  3
 11 14 15 10  8 12 13  9  2  7  3  6  5  0  1  4
 12 13  9 15 14  8 10 11  3  6  4  7  2  1  0  5
 13  9  8 12 15 10 11 14  4  1  5  0  3  6  7  2
 14 15 12 11 10 13  9  8  1  2  6  3  0  5  4  7
 15 12 13 14 11  9  8 10  0  3  1  2  7  4  5  6

Right Bol Loop 16.1.2.3 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  2  5  0  3  6  7  4  9  8 14 13 15 10 11 12
  2  5  6  1  0  7  4  3 14 11  9 12 10  8 15 13
  3  0  1  4  7  2  5  6 11 14 15  8 13  9 12 10
  4  3  0  7  6  1  2  5 13 10 12  9 11 15  8 14
  5  6  7  2  1  4  3  0 10 13  8 15 14 12  9 11
  6  7  4  5  2  3  0  1 15 12 11 10  9 14 13  8
  7  4  3  6  5  0  1  2 12 15 13 14  8 11 10  9
  8 10 13 12 14  9 15 11  6  3  7  1  5  4  2  0
  9 15 11 13 10 14 12  8  7  4  6  0  2  5  3  1
 10 13  9  8 12 15 11 14  3  6  2  4  0  7  1  5
 11 14 12 15  9  8 10 13  5  0  4  2  6  1  7  3
 12  8 10 14 11 13  9 15  1  2  0  6  4  3  5  7
 13  9 15 10  8 11 14 12  2  1  3  5  7  6  0  4
 14 12  8 11 15 10 13  9  4  7  5  3  1  0  6  2
 15 11 14  9 13 12  8 10  0  5  1  7  3  2  4  6

Right Bol Loop 16.1.2.4 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1 10 11  9  0 15 14 13 12  2  3  4  7  8  5  6
  2 11 10  0  9 14 15 12 13  1  4  3  8  7  6  5
  3  9  0 11 10 13 12 14 15  4  2  1  5  6  8  7
  4  0  9 10 11 12 13 15 14  3  1  2  6  5  7  8
  5 15 14 13 12 11 10  0  9  6  7  8  4  3  2  1
  6 14 15 12 13 10 11  9  0  5  8  7  3  4  1  2
  7 13 12 14 15  0  9 10 11  8  6  5  2  1  3  4
  8 12 13 15 14  9  0 11 10  7  5  6  1  2  4  3
  9  2  1  4  3  6  5  8  7  0 11 10 13 12 15 14
 10  3  4  2  1  7  8  6  5 11  9  0 14 15 13 12
 11  4  3  1  2  8  7  5  6 10  0  9 15 14 12 13
 12  5  6  7  8  2  1  4  3 13 15 14  9  0 10 11
 13  6  5  8  7  1  2  3  4 12 14 15  0  9 11 10
 14  8  7  5  6  3  4  2  1 15 12 13 11 10  9  0
 15  7  8  6  5  4  3  1  2 14 13 12 10 11  0  9

Right Bol Loop 16.1.2.5 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1 10 11  9  0 14 15 12 13  2  3  4  8  7  6  5
  2 11 10  0  9 15 14 13 12  1  4  3  7  8  5  6
  3  9  0 11 10 12 13 15 14  4  2  1  6  5  7  8
  4  0  9 10 11 13 12 14 15  3  1  2  5  6  8  7
  5 15 14 13 12 10 11  9  0  6  7  8  3  4  1  2
  6 14 15 12 13 11 10  0  9  5  8  7  4  3  2  1
  7 13 12 14 15  9  0 11 10  8  6  5  1  2  4  3
  8 12 13 15 14  0  9 10 11  7  5  6  2  1  3  4
  9  2  1  4  3  6  5  8  7  0 11 10 13 12 15 14
 10  3  4  2  1  7  8  6  5 11  9  0 14 15 13 12
 11  4  3  1  2  8  7  5  6 10  0  9 15 14 12 13
 12  5  6  7  8  2  1  4  3 13 15 14  9  0 10 11
 13  6  5  8  7  1  2  3  4 12 14 15  0  9 11 10
 14  8  7  5  6  3  4  2  1 15 12 13 11 10  9  0
 15  7  8  6  5  4  3  1  2 14 13 12 10 11  0  9

Right Bol Loop 16.1.2.6 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  2  5  0  3  6  7  4  9 11 15 10  8 12 13 14
  2  5  6  1  0  7  4  3 13 12  9  8 14 15 10 11
  3  0  1  4  7  2  5  6 10 15 13 14 11  9  8 12
  4  3  0  7  6  1  2  5 11 10 14 15  9  8 12 13
  5  6  7  2  1  4  3  0 12  8 11  9 13 14 15 10
  6  7  4  5  2  3  0  1 15 14 12 13 10 11  9  8
  7  4  3  6  5  0  1  2 14 13  8 12 15 10 11  9
  8 10 11  9 13 14 15 12  6  3  1  4  7  2  5  0
  9  8 10 13 12 11 14 15  7  6  4  3  2  5  0  1
 10 11 14  8  9 15 12 13  5  2  6  7  0  1  4  3
 11 14 15 10  8 12 13  9  2  7  3  6  5  0  1  4
 12 13  9 15 14  8 10 11  3  4  0  1  6  7  2  5
 13  9  8 12 15 10 11 14  4  1  5  0  3  6  7  2
 14 15 12 11 10 13  9  8  1  0  2  5  4  3  6  7
 15 12 13 14 11  9  8 10  0  5  7  2  1  4  3  6

Right Bol Loop 16.1.2.7 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  2  5  0  3  6  7  4  9 14 15  8 13 11 10 12
  2  5  6  1  0  7  4  3 14 10 12  9 11  8 15 13
  3  0  1  4  7  2  5  6 11  8 14 13 15 12  9 10
  4  3  0  7  6  1  2  5 13 11  9 12 10 15  8 14
  5  6  7  2  1  4  3  0 10 15 13 14  8  9 12 11
  6  7  4  5  2  3  0  1 15 12 11 10  9 14 13  8
  7  4  3  6  5  0  1  2 12 13  8 15 14 10 11  9
  8 10 13 12 14  9 15 11  6  5  1  7  3  4  2  0
  9 15 11 13 10 14 12  8  7  6  2  4  0  3  5  1
 10 13  9  8 12 15 11 14  3  4  6  0  2  1  7  5
 11 14 12 15  9  8 10 13  5  2  0  6  4  7  1  3
 12  8 10 14 11 13  9 15  1  0  4  2  6  5  3  7
 13  9 15 10  8 11 14 12  2  1  3  5  7  6  0  4
 14 12  8 11 15 10 13  9  4  7  5  3  1  0  6  2
 15 11 14  9 13 12  8 10  0  3  7  1  5  2  4  6

Group 16.1.2.8 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  2  5  0  3  6  7  4  9 13  8 10 15 12 11 14
  2  5  6  1  0  7  4  3 13 12  9  8 14 15 10 11
  3  0  1  4  7  2  5  6 10  8 11 14 13  9 15 12
  4  3  0  7  6  1  2  5 11 10 14 15  9  8 12 13
  5  6  7  2  1  4  3  0 12 15 13  9 11 14  8 10
  6  7  4  5  2  3  0  1 15 14 12 13 10 11  9  8
  7  4  3  6  5  0  1  2 14 11 15 12  8 10 13  9
  8 10 11  9 13 14 15 12  6  5  7  4  1  2  3  0
  9  8 10 13 12 11 14 15  7  6  4  3  2  5  0  1
 10 11 14  8  9 15 12 13  5  2  6  7  0  1  4  3
 11 14 15 10  8 12 13  9  2  1  5  6  3  0  7  4
 12 13  9 15 14  8 10 11  3  4  0  1  6  7  2  5
 13  9  8 12 15 10 11 14  4  7  3  0  5  6  1  2
 14 15 12 11 10 13  9  8  1  0  2  5  4  3  6  7
 15 12 13 14 11  9  8 10  0  3  1  2  7  4  5  6

Right Bol Loop 16.1.2.9 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  9  0 10 11 12 15 14 13  2  3  4  8  5  6  7
  2  0  9 11 10 13 14 15 12  1  4  3  5  8  7  6
  3 11 10  9  0 14 13 12 15  4  2  1  7  6  5  8
  4 10 11  0  9 15 12 13 14  3  1  2  6  7  8  5
  5 13 12 15 14  9 11 10  0  8  6  7  1  2  4  3
  6 15 14 12 13 11  9  0 10  7  8  5  3  4  2  1
  7 14 15 13 12 10  0  9 11  6  5  8  4  3  1  2
  8 12 13 14 15  0 10 11  9  5  7  6  2  1  3  4
  9  2  1  4  3  8  7  6  5  0 11 10 13 12 15 14
 10  3  4  2  1  6  5  8  7 11  9  0 14 15 12 13
 11  4  3  1  2  7  8  5  6 10  0  9 15 14 13 12
 12  5  8  7  6  2  3  4  1 13 14 15  9  0 11 10
 13  8  5  6  7  1  4  3  2 12 15 14  0  9 10 11
 14  6  7  5  8  4  1  2  3 15 13 12 11 10  9  0
 15  7  6  8  5  3  2  1  4 14 12 13 10 11  0  9

Right Bol Loop 16.1.2.10 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  9  0 11 10 13 15 14 12  2  3  4  8  5  6  7
  2  0  9 10 11 12 14 15 13  1  4  3  5  8  7  6
  3 11 10  9  0 14 13 12 15  4  2  1  7  6  5  8
  4 10 11  0  9 15 12 13 14  3  1  2  6  7  8  5
  5 13 12 15 14  9 11 10  0  8  6  7  1  2  4  3
  6 15 14 13 12 10  9  0 11  7  8  5  3  4  2  1
  7 14 15 12 13 11  0  9 10  6  5  8  4  3  1  2
  8 12 13 14 15  0 10 11  9  5  7  6  2  1  3  4
  9  2  1  4  3  8  7  6  5  0 11 10 13 12 15 14
 10  3  4  1  2  7  5  8  6 11  9  0 14 15 12 13
 11  4  3  2  1  6  8  5  7 10  0  9 15 14 13 12
 12  5  8  6  7  1  3  4  2 13 14 15  9  0 11 10
 13  8  5  7  6  2  4  3  1 12 15 14  0  9 10 11
 14  6  7  5  8  4  1  2  3 15 13 12 11 10  9  0
 15  7  6  8  5  3  2  1  4 14 12 13 10 11  0  9

Right Bol Loop 16.1.2.11 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  9  0 11 10 13 15 14 12  2  3  4  5  8  7  6
  2  0  9 10 11 12 14 15 13  1  4  3  8  5  6  7
  3 11 10  9  0 14 13 12 15  4  2  1  7  6  5  8
  4 10 11  0  9 15 12 13 14  3  1  2  6  7  8  5
  5 13 12 14 15  9 10 11  0  8  7  6  2  1  4  3
  6 14 15 13 12 11  9  0 10  7  5  8  3  4  1  2
  7 15 14 12 13 10  0  9 11  6  8  5  4  3  2  1
  8 12 13 15 14  0 11 10  9  5  6  7  1  2  3  4
  9  2  1  4  3  8  7  6  5  0 11 10 13 12 15 14
 10  3  4  1  2  6  8  5  7 11  9  0 14 15 12 13
 11  4  3  2  1  7  5  8  6 10  0  9 15 14 13 12
 12  5  8  6  7  1  3  4  2 13 14 15  9  0 11 10
 13  8  5  7  6  2  4  3  1 12 15 14  0  9 10 11
 14  7  6  8  5  4  1  2  3 15 13 12 11 10  9  0
 15  6  7  5  8  3  2  1  4 14 12 13 10 11  0  9

Right Bol Loop 16.1.2.12 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  9  0 11 10 13 14 15 12  2  3  4  5  8  6  7
  2  0  9 10 11 12 15 14 13  1  4  3  8  5  7  6
  3 11 10  9  0 15 13 12 14  4  2  1  7  6  8  5
  4 10 11  0  9 14 12 13 15  3  1  2  6  7  5  8
  5 13 12 14 15  9 11 10  0  8  7  6  2  1  3  4
  6 14 15 13 12 10  9  0 11  7  5  8  3  4  2  1
  7 15 14 12 13 11  0  9 10  6  8  5  4  3  1  2
  8 12 13 15 14  0 10 11  9  5  6  7  1  2  4  3
  9  2  1  4  3  8  7  6  5  0 11 10 13 12 15 14
 10  3  4  1  2  7  5  8  6 11  9  0 14 15 12 13
 11  4  3  2  1  6  8  5  7 10  0  9 15 14 13 12
 12  5  8  6  7  1  3  4  2 13 14 15  9  0 11 10
 13  8  5  7  6  2  4  3  1 12 15 14  0  9 10 11
 14  7  6  8  5  3  2  1  4 15 13 12 11 10  9  0
 15  6  7  5  8  4  1  2  3 14 12 13 10 11  0  9

Right Bol Loop 16.1.2.13 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  0  3  2  5  4  7  6  9  8 11 10 13 12 15 14
  2  3  1  0  6  7  4  5 10 11  8  9 15 14 12 13
  3  2  0  1  7  6  5  4 11 10  9  8 14 15 13 12
  4  5  6  7  1  0  3  2 12 13 15 14  9  8 10 11
  5  4  7  6  0  1  2  3 13 12 14 15  8  9 11 10
  6  7  5  4  3  2  1  0 15 14 12 13 11 10  9  8
  7  6  4  5  2  3  0  1 14 15 13 12 10 11  8  9
  8  9 10 11 13 12 15 14  1  0  3  2  4  5  6  7
  9  8 11 10 12 13 14 15  0  1  2  3  5  4  7  6
 10 11  9  8 14 15 12 13  3  2  1  0  6  7  5  4
 11 10  8  9 15 14 13 12  2  3  0  1  7  6  4  5
 12 13 15 14  8  9 11 10  5  4  7  6  1  0  3  2
 13 12 14 15  9  8 10 11  4  5  6  7  0  1  2  3
 14 15 12 13 11 10  8  9  6  7  4  5  2  3  1  0
 15 14 13 12 10 11  9  8  7  6  5  4  3  2  0  1

Right Bol Loop 16.1.2.14 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  9  0 11 10 13 14 15 12  2  3  4  5  8  6  7
  2  0  9 10 11 12 15 14 13  1  4  3  8  5  7  6
  3 11 10  9  0 14 13 12 15  4  2  1  7  6  5  8
  4 10 11  0  9 15 12 13 14  3  1  2  6  7  8  5
  5 13 12 14 15  9 11 10  0  8  6  7  2  1  4  3
  6 14 15 13 12 11  9  0 10  7  8  5  3  4  2  1
  7 15 14 12 13 10  0  9 11  6  5  8  4  3  1  2
  8 12 13 15 14  0 10 11  9  5  7  6  1  2  3  4
  9  2  1  4  3  8  7  6  5  0 11 10 13 12 15 14
 10  3  4  1  2  6  5  8  7 11  9  0 14 15 13 12
 11  4  3  2  1  7  8  5  6 10  0  9 15 14 12 13
 12  5  8  6  7  1  3  4  2 13 15 14  9  0 10 11
 13  8  5  7  6  2  4  3  1 12 14 15  0  9 11 10
 14  7  6  8  5  4  2  1  3 15 12 13 11 10  9  0
 15  6  7  5  8  3  1  2  4 14 13 12 10 11  0  9

Right Bol Loop 16.1.2.15 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  0  3  2  5  4  7  6  9  8 11 10 13 12 15 14
  2  3  1  0  6  7  4  5 10 11  8  9 14 15 13 12
  3  2  0  1  7  6  5  4 11 10  9  8 15 14 12 13
  4  5  6  7  1  0  3  2 12 13 14 15  8  9 10 11
  5  4  7  6  0  1  2  3 13 12 15 14  9  8 11 10
  6  7  5  4  3  2  1  0 15 14 13 12 11 10  8  9
  7  6  4  5  2  3  0  1 14 15 12 13 10 11  9  8
  8  9 10 11 13 12 15 14  1  0  3  2  5  4  7  6
  9  8 11 10 12 13 14 15  0  1  2  3  4  5  6  7
 10 11  9  8 14 15 12 13  3  2  1  0  6  7  5  4
 11 10  8  9 15 14 13 12  2  3  0  1  7  6  4  5
 12 13 15 14  8  9 11 10  5  4  6  7  1  0  2  3
 13 12 14 15  9  8 10 11  4  5  7  6  0  1  3  2
 14 15 12 13 11 10  8  9  6  7  5  4  3  2  1  0
 15 14 13 12 10 11  9  8  7  6  4  5  2  3  0  1

Right Bol Loop 16.1.2.16 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  9  0 11 10 12 15 14 13  2  3  4  5  8  6  7
  2  0  9 10 11 13 14 15 12  1  4  3  8  5  7  6
  3 11 10  9  0 15 12 13 14  4  2  1  7  6  5  8
  4 10 11  0  9 14 13 12 15  3  1  2  6  7  8  5
  5 13 12 14 15  9 11 10  0  8  6  7  2  1  4  3
  6 14 15 13 12 11  9  0 10  7  8  5  3  4  2  1
  7 15 14 12 13 10  0  9 11  6  5  8  4  3  1  2
  8 12 13 15 14  0 10 11  9  5  7  6  1  2  3  4
  9  2  1  4  3  8  7  6  5  0 11 10 13 12 15 14
 10  3  4  1  2  6  5  8  7 11  9  0 14 15 13 12
 11  4  3  2  1  7  8  5  6 10  0  9 15 14 12 13
 12  5  8  6  7  2  4  3  1 13 15 14  9  0 10 11
 13  8  5  7  6  1  3  4  2 12 14 15  0  9 11 10
 14  7  6  8  5  3  1  2  4 15 12 13 11 10  9  0
 15  6  7  5  8  4  2  1  3 14 13 12 10 11  0  9

Right Bol Loop 16.1.2.17 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  9  0 11 10 13 14 15 12  2  3  4  8  5  7  6
  2  0  9 10 11 12 15 14 13  1  4  3  5  8  6  7
  3 11 10  9  0 14 13 12 15  4  2  1  7  6  5  8
  4 10 11  0  9 15 12 13 14  3  1  2  6  7  8  5
  5 13 12 15 14  9 10 11  0  8  7  6  1  2  4  3
  6 15 14 13 12 10  9  0 11  7  5  8  3  4  1  2
  7 14 15 12 13 11  0  9 10  6  8  5  4  3  2  1
  8 12 13 14 15  0 11 10  9  5  6  7  2  1  3  4
  9  2  1  4  3  8  7  6  5  0 11 10 13 12 15 14
 10  3  4  1  2  7  8  5  6 11  9  0 14 15 13 12
 11  4  3  2  1  6  5  8  7 10  0  9 15 14 12 13
 12  5  8  6  7  1  3  4  2 13 15 14  9  0 10 11
 13  8  5  7  6  2  4  3  1 12 14 15  0  9 11 10
 14  6  7  5  8  4  2  1  3 15 12 13 11 10  9  0
 15  7  6  8  5  3  1  2  4 14 13 12 10 11  0  9

Right Bol Loop 16.1.2.18 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  9  0 11 10 12 15 14 13  2  3  4  5  8  6  7
  2  0  9 10 11 13 14 15 12  1  4  3  8  5  7  6
  3 11 10  9  0 14 12 13 15  4  2  1  7  6  8  5
  4 10 11  0  9 15 13 12 14  3  1  2  6  7  5  8
  5 13 12 14 15  9 11 10  0  8  7  6  2  1  3  4
  6 14 15 13 12 10  9  0 11  7  5  8  3  4  2  1
  7 15 14 12 13 11  0  9 10  6  8  5  4  3  1  2
  8 12 13 15 14  0 10 11  9  5  6  7  1  2  4  3
  9  2  1  4  3  8  7  6  5  0 11 10 13 12 15 14
 10  3  4  1  2  7  5  8  6 11  9  0 14 15 12 13
 11  4  3  2  1  6  8  5  7 10  0  9 15 14 13 12
 12  5  8  6  7  2  4  3  1 13 14 15  9  0 11 10
 13  8  5  7  6  1  3  4  2 12 15 14  0  9 10 11
 14  7  6  8  5  4  1  2  3 15 13 12 11 10  9  0
 15  6  7  5  8  3  2  1  4 14 12 13 10 11  0  9

Right Bol Loop 16.1.2.19 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  9  0 11 10 12 14 15 13  2  3  4  5  8  7  6
  2  0  9 10 11 13 15 14 12  1  4  3  8  5  6  7
  3 11 10  9  0 15 12 13 14  4  2  1  7  6  5  8
  4 10 11  0  9 14 13 12 15  3  1  2  6  7  8  5
  5 13 12 14 15  9 10 11  0  8  7  6  2  1  4  3
  6 14 15 13 12 11  9  0 10  7  5  8  3  4  1  2
  7 15 14 12 13 10  0  9 11  6  8  5  4  3  2  1
  8 12 13 15 14  0 11 10  9  5  6  7  1  2  3  4
  9  2  1  4  3  8  7  6  5  0 11 10 13 12 15 14
 10  3  4  1  2  6  8  5  7 11  9  0 14 15 12 13
 11  4  3  2  1  7  5  8  6 10  0  9 15 14 13 12
 12  5  8  6  7  2  4  3  1 13 14 15  9  0 11 10
 13  8  5  7  6  1  3  4  2 12 15 14  0  9 10 11
 14  7  6  8  5  3  2  1  4 15 13 12 11 10  9  0
 15  6  7  5  8  4  1  2  3 14 12 13 10 11  0  9

Right Bol Loop 16.1.2.20 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  9  0 11 10 12 15 14 13  2  3  4  8  5  7  6
  2  0  9 10 11 13 14 15 12  1  4  3  5  8  6  7
  3 11 10  9  0 14 12 13 15  4  2  1  7  6  8  5
  4 10 11  0  9 15 13 12 14  3  1  2  6  7  5  8
  5 13 12 15 14  9 10 11  0  8  6  7  1  2  3  4
  6 15 14 13 12 11  9  0 10  7  8  5  3  4  1  2
  7 14 15 12 13 10  0  9 11  6  5  8  4  3  2  1
  8 12 13 14 15  0 11 10  9  5  7  6  2  1  4  3
  9  2  1  4  3  8  7  6  5  0 11 10 13 12 15 14
 10  3  4  1  2  6  8  5  7 11  9  0 14 15 12 13
 11  4  3  2  1  7  5  8  6 10  0  9 15 14 13 12
 12  5  8  6  7  2  4  3  1 13 14 15  9  0 11 10
 13  8  5  7  6  1  3  4  2 12 15 14  0  9 10 11
 14  6  7  5  8  4  1  2  3 15 13 12 11 10  9  0
 15  7  6  8  5  3  2  1  4 14 12 13 10 11  0  9

Right Bol Loop 16.1.2.21 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  9  0 11 10 13 14 15 12  2  3  4  5  8  6  7
  2  0  9 10 11 12 15 14 13  1  4  3  8  5  7  6
  3 11 10  9  0 15 12 13 14  4  2  1  7  6  5  8
  4 10 11  0  9 14 13 12 15  3  1  2  6  7  8  5
  5 13 12 14 15  9 10 11  0  8  7  6  2  1  4  3
  6 14 15 13 12 10  9  0 11  7  5  8  3  4  2  1
  7 15 14 12 13 11  0  9 10  6  8  5  4  3  1  2
  8 12 13 15 14  0 11 10  9  5  6  7  1  2  3  4
  9  2  1  4  3  8  7  6  5  0 11 10 13 12 15 14
 10  3  4  1  2  7  8  5  6 11  9  0 14 15 13 12
 11  4  3  2  1  6  5  8  7 10  0  9 15 14 12 13
 12  5  8  6  7  1  4  3  2 13 14 15  9  0 10 11
 13  8  5  7  6  2  3  4  1 12 15 14  0  9 11 10
 14  7  6  8  5  3  2  1  4 15 13 12 11 10  9  0
 15  6  7  5  8  4  1  2  3 14 12 13 10 11  0  9

Right Bol Loop 16.1.2.22 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  9  0 10 11 12 14 15 13  2  3  4  5  8  6  7
  2  0  9 11 10 13 15 14 12  1  4  3  8  5  7  6
  3 11 10  9  0 14 13 12 15  4  2  1  7  6  5  8
  4 10 11  0  9 15 12 13 14  3  1  2  6  7  8  5
  5 13 12 14 15  9 11 10  0  8  6  7  2  1  4  3
  6 14 15 12 13 10  9  0 11  7  8  5  3  4  2  1
  7 15 14 13 12 11  0  9 10  6  5  8  4  3  1  2
  8 12 13 15 14  0 10 11  9  5  7  6  1  2  3  4
  9  2  1  4  3  8  7  6  5  0 11 10 13 12 15 14
 10  3  4  2  1  7  5  8  6 11  9  0 14 15 13 12
 11  4  3  1  2  6  8  5  7 10  0  9 15 14 12 13
 12  5  8  7  6  2  3  4  1 13 15 14  9  0 10 11
 13  8  5  6  7  1  4  3  2 12 14 15  0  9 11 10
 14  7  6  8  5  4  2  1  3 15 12 13 11 10  9  0
 15  6  7  5  8  3  1  2  4 14 13 12 10 11  0  9

Right Bol Loop 16.1.2.23 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  9  0 11 10 13 15 14 12  2  3  4  5  8  7  6
  2  0  9 10 11 12 14 15 13  1  4  3  8  5  6  7
  3 11 10  9  0 15 13 12 14  4  2  1  7  6  8  5
  4 10 11  0  9 14 12 13 15  3  1  2  6  7  5  8
  5 13 12 14 15  9 10 11  0  8  6  7  2  1  3  4
  6 14 15 13 12 10  9  0 11  7  8  5  3  4  1  2
  7 15 14 12 13 11  0  9 10  6  5  8  4  3  2  1
  8 12 13 15 14  0 11 10  9  5  7  6  1  2  4  3
  9  2  1  4  3  8  7  6  5  0 11 10 13 12 15 14
 10  3  4  1  2  7  8  5  6 11  9  0 14 15 13 12
 11  4  3  2  1  6  5  8  7 10  0  9 15 14 12 13
 12  5  8  6  7  1  3  4  2 13 15 14  9  0 10 11
 13  8  5  7  6  2  4  3  1 12 14 15  0  9 11 10
 14  7  6  8  5  3  1  2  4 15 12 13 11 10  9  0
 15  6  7  5  8  4  2  1  3 14 13 12 10 11  0  9

Right Bol Loop 16.1.2.24 of order 16 with 1 involution, |centrum|=2
  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15
  1  0  3  2  5  4  7  6  9  8 11 10 13 12 15 14
  2  3  1  0  6  7  4  5 10 11  8  9 15 14 12 13
  3  2  0  1  7  6  5  4 11 10  9  8 14 15 13 12
  4  5  6  7  1  0  3  2 12 13 15 14  8  9 11 10
  5  4  7  6  0  1  2  3 13 12 14 15  9  8 10 11
  6  7  5  4  3  2  1  0 15 14 12 13 10 11  8  9
  7  6  4  5  2  3  0  1 14 15 13 12 11 10  9  8
  8  9 10 11 13 12 15 14  1  0  3  2  5  4  7  6
  9  8 11 10 12 13 14 15  0  1  2  3  4  5  6  7
 10 11  9  8 14 15 12 13  3  2  1  0  7  6  4  5
 11 10  8  9 15 14 13 12  2  3  0  1  6  7  5  4
